































Property Attributes
- MLS#279872NL
- TypeSingle Family
- CountyBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodSWAN LAKE
- Zip71111
- StyleResidential-Single Family
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1527
Listing Provided Courtesy Of:
Donnette Koertge with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
BEAUTIFUL LARGE DEN WITH FIREPLACE AND LOTS OF NATURAL LIGHT! LARGE LAUNDRY ROOM OFF KITCHEN! BACKYARD BOASTS A NICE COVERED OUTDOOR ENTERTAINING SPACE OFF BACK DOOR. LARGE FENCED IN YARD. MOVE IN READY!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $134,900 |
General Features
Bathrooms | 1.10 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Energy Efficiency | Attic Fan |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Gas, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
School District | Bossier PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | SWAN LAKE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/279872NL |
Year Built | 1960 |
Year Built Details | Unknown |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Area | 1527 |
Room Count | 5 |
Sq Ft Total | 1527 |
Sqft Building | 1527 |
Total Bedrooms | 3 |
Exterior Features
Remarks | BEAUTIFUL LARGE DEN WITH FIREPLACE AND LOTS OF NATURAL LIGHT! LARGE LAUNDRY ROOM OFF KITCHEN! BACKYARD BOASTS A NICE COVERED OUTDOOR ENTERTAINING SPACE OFF BACK DOOR. LARGE FENCED IN YARD. MOVE IN |
---|---|
Lot Size Units | Acres |
Parking Features | Attached, Front |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool