






























Property Attributes
- MLS#14548772
- TypePending
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodNorthridge Sec 3
- Zip76249
- StyleResidential-Single Family
- Year Built1996
- Taxes4490
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Megan Madewell with KELLER WILLIAMS REALTY
Data Source:
NTREIS
Property Description
Multiple Offers: Highest and Best due by SATURDAY, 4.10 @ 5pm Oversized lot in a well established neighborhood! This 3 bedroom, 2 bath home has a perfect open living space and a spacious backyard for entertaining or relaxing. You can see the pride in how well this home has been cared for and the backyard is a space used daily.
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
4/7/2021 | Listed $239,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 92 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Krum ISD |
School Name | Krum |
School Name | Dyer |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Northridge Sec 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548772 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1493 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Multiple Offers: Highest and Best due by SATURDAY, 4.10 @ 5pm Oversized lot in a well established neighborhood! This 3 bedroom |
---|---|
Exterior | Patio Covered, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.356 |
Lot Size Area | 0.356 |
Lot Size Area (acres) | 0.356 |
Lot Size Area (sq Ft) | 15507 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool