






Property Attributes
- MLS#14548372
- TypeSingle Family
- CountyHENDERSON
- CityTrinidad
- AreaHENDERSON COUNTY
- NeighborhoodRuth Spgs Add 02
- Zip75163
- StyleResidential-Single Family
- Year Built2021
- Taxes17
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size11,631 SqFt
Listing Provided Courtesy Of:
Buck Gentry with Coldwell Banker American Dream
Data Source:
NTREIS
Property Description
Quality New Construction! Beautiful 3 bedroom, 2 bathroom, 2 car garage brick and concrete sided home. Open design with pretty kitchen, granite countertops, custom cabinets, stainless appliances. Vinyl plank flooring throughout. 1 year builders warranty and 10 year bonded builders warranty.
Elementary School | Middle School | High School |
---|---|---|
Malakoff Elementary School | Malakoff Middle School | Malakoff High School |
Price History | |
---|---|
4/5/2021 | Listed $189,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick, Concrete |
Flooring | Luxury Vinyl Plank |
HOA Fee Includes | Management Fees |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Malakoff ISD |
School Name | Malakoff |
School Name | Malakoff |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Ruth Spgs Add 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548372 |
Year Built | 2021 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1337 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Quality New Construction! Beautiful 3 bedroom, 2 bathroom, 2 car garage brick and concrete sided home. Open design with pretty kitchen, granite countertops, custom cabinets |
---|---|
Exterior | Other |
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner |
Lot Size Area | 0.267 |
Lot Size Area | 0.267 |
Lot Size Area (acres) | 0.267 |
Lot Size Area (sq Ft) | 11630 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool