














Property Attributes
- MLS#14543984
- TypePending
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodMeadowpark Heights
- Zip71108
- StyleResidential-Single Family
- Price$ 61,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Dabney Oswalt with Diamond Realty & Associates
Data Source:
NTREIS
Property Description
Great home on an amazing large corner lot! Fenced in backyard with tons of space to entertain. Great location. Investors dream. This is a must see!!! Home to be sold AS IS
Elementary School | Middle School | High School |
---|---|---|
Caddo ISD Schools Elementary School | Caddo ISD Schools Middle School | Caddo ISD Schools High School |
Price History | |
---|---|
3/31/2021 | Listed $61,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Caddo PSB |
School Name | Caddo ISD Schools |
School Name | Caddo ISD Schools |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Meadowpark Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543984 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 991 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Great home on an amazing large corner lot! Fenced in backyard with tons of space to entertain. Great location. Investors dream. This is a must see!!! Home to be sold AS IS |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Corner |
Lot Size Area | 0.390 |
Lot Size Area | 0.390 |
Lot Size Area (acres) | 0.390 |
Lot Size Area (sq Ft) | 16988 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool