







Property Attributes
- MLS#14541939
- TypeSingle Family
- CountyFANNIN
- CitySavoy
- AreaRAVENNA
- NeighborhoodArthur Estates
- Zip75479
- StyleTraditional
- Year Built2021
- Taxes70
- Price$ 269,230
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size1 Acres
Listing Provided Courtesy Of:
Sonny Roberts with Roberts Real Estate Group
Data Source:
NTREIS
Property Description
1 to 5 acre country living home sites available with customizable home packages available. Choose the floor design that best fits your needs. All homes come with a lifetime Warranty. Every home is installed on concrete to allow for USDA, FHA and VA financing requirements. Ask about our our customizable 30x30 shop included with every home! *Visit Blue Meadow Homes 17487 US HWY 75, Howe, TX 75459 to see all models available* Home in picture may not be the model sold with listing.
Elementary School | Middle School | High School |
---|---|---|
Ector Elementary School | Ector Middle School | Ector High School |
Price History | |
---|---|
3/29/2021 | Listed $269,230 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Skylights |
Listing Area | FANNIN AREA (71) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed |
School District | Ector ISD |
School Name | Ector |
School Name | Ector |
Special Notes | Build to Suit, Deed Restrictions, Owner/ Agent |
Stories | 1 |
Style | Traditional |
Sub Area | RAVENNA (2) |
Subdivision | Arthur Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541939 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1622 |
Total Bedrooms | 4 |
Exterior Features
Exterior | RV/ Boat Parking, Storage Building, Workshop w/Electric |
---|---|
Foundation | Piered Beam Slab |
Garage Length | 30 |
Garage Width | 30 |
Lot Description | Acreage |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | ||
Bedroom | 11 x 12 | 3 | ||
Bedroom | 11 x 13 | 4 | ||
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 12 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool