
























Property Attributes
- MLS#14540693
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLive Oak Lofts Condo
- Zip75204
- StyleContemporary/Modern,Loft
- Year Built1998
- Taxes5942
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Alicia Schroeder with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Loft-style building on the edge of Dallas' favorite attractions, parks & neighborhoods - Deep Ellum, Downtown, Arts District, Uptown, Farmer's Market, Main Street Garden, Exall & Klyde Warren Parks...the unit was recently painted, has updated plumbing, a massive closet, blackout shades & recently replaced windows. The building's stairwells & corridors are open-ended, well lit & feature several ceiling fans allowing for plenty of natural light & significant air flow. Additionally, there is a salt water pool, covered dining & grill area, gym with cardio & weight machines. Working from home, or if school or work takes you elsewhere, this location provides amazingly easy access to DART, 75, 35, 45, 30.
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
4/1/2021 | Listed $215,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | A/318 |
Community Features | Comm. Sprinkler System, Common Elevator, Community Pool, Gated Entrance, Other, Perimeter Fencing |
Construction Materials | Frame/Brick Trim |
Flooring | Concrete |
HOA Fee | 315 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Loft, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Zaragoza |
Stories | 1 |
Style | Contemporary/Modern, Loft |
Sub Area | EAST DALLAS (11) |
Subdivision | Live Oak Lofts Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 236 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540693 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 894 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Loft-style building on the edge of Dallas' favorite attractions, parks & neighborhoods - Deep Ellum, Downtown, Arts District, Uptown, Farmer's Market, Main Street Garden |
---|---|
Exterior | Gazebo/Pergola, Lighting System, Sprinkler System |
Foundation | Pier & Beam |
Garage Length | 10 |
Garage Width | 10 |
Lot Size Area | 1.495 |
Lot Size Area | 1.495 |
Lot Size Area (acres) | 1.495 |
Lot Size Area (sq Ft) | 65122 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Common Garage, Garage Under Building |
Parking Spaces Garage | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14 x 10 | 1 | ||
Kitchen | 14 x 9 | 1 | ||
Living Room | 14 x 11 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool