






Property Attributes
- MLS#14531484
- TypePending
- CountyHOUSTON
- CityCrockett
- AreaNO SUB-AREA
- Zip75835
- StyleColonial
- Year Built1977
- Taxes1808
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size1 Acres
Listing Provided Courtesy Of:
Karen Rice with The Michael Group
Data Source:
NTREIS
Property Description
Country Living 1 mile from shopping and restaurants. 3 bedroom 2 bath home with cozy fireplace. 1 acre tract with large trees and a Big Red Barn. Perfect place for retirement or first time home buyers. Large patio area and open garage . Plenty of garden area on community water.
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School | Crockett Middle School | Crockett High School |
Price History | |
---|---|
3/11/2021 | Listed $179,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Paneling |
Listing Area | SOUTH OF SERVICE AREA (700) |
Other Equipment | Dishwasher, Double Oven |
Property Type | Residential |
School District | Crockett ISD |
School Name | Crockett |
School Name | Crockett |
Stories | 1 |
Style | Colonial |
Sub Area | NO SUB-AREA (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531484 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1655 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Country Living 1 mile from shopping and restaurants. 3 bedroom 2 bath home with cozy fireplace. 1 acre tract with large trees and a Big Red Barn. Perfect place for retirement or first time home buy |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Full Bath | 10 x 10 | 1 | ||
Full Bath | 10 x 8 | 1 | ||
Kitchen | 12 x 12 | 1 | ||
Living Room | 16 x 20 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool