




































Property Attributes
- MLS#14498276
- TypeSingle Family
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodFrancis Perry
- Zip75006
- StyleRanch,Traditional
- Year Built1956
- Taxes5922
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Dana Inman with Southwest Realty Advisors, LLC
Property Description
Wow is the word for 1.38 acres, 3100 sf beautiful home(2721 tax role 169 sf) with huge pool in heart of Carrollton. Plenty of acreage, shade to entertain, kids to play, extra parking for boat, RV, business equip, so much space even extra acreage with separate alley and extra garage. 3 huge living areas with one incredible view, built ins, flex space for media, gameroom or MIL room has sink, cabinets, closet. Large bedrooms, updated baths, custom closet spaces, newly remodeled kitchen, convection microwave, mudroom, extra bath for pool guests, amazing craft sewing room, oversized garage, tons of parking, home boasts beautiful custom features, lots of updates. Well maintained, come see this unique home today!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Perry Middle School | Turner High School |
Price History | |
---|---|
1/12/2021 | Listed $525,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 4 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood, Travertine Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Vaulted Ceilings, Window Coverings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Double Oven, Dryer, Range/Oven-Gas, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Wow is the word for 1.38 acres, 3100 sf beautiful home(2721 tax role 169 sf) with huge pool in heart of Carrollton. Plenty of acreage, shade to entertain, kids to play, extra parking for boat, RV |
School District | Carrollton-Farmers Branch ISD |
School Name | Turner |
School Name | Central |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (6) |
Subdivision | Francis Perry |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498276 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 3100 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Deck, Patio Open, Private Outdoor Space, RV/ Boat Parking, Storage Building |
---|---|
Fencing | Cross Fenced, Other, Wood |
Foundation | Piered Beam Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Acreage, Creek, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 1.377 |
Lot Size Area | 1.377 |
Lot Size Area (acres) | 1.377 |
Lot Size Area (sq Ft) | 59982 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Covered, Garage, Garage Door Opener, Other Parking/Garage, Oversized, Side |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 16 | 1 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 15 x 14 | 1 | Custom Closet System | |
Breakfast Room | 11 x 11 | 1 | Butlers Pantry,Coffee Bar | |
Guest Suite | 19 x 14 | 1 | Built-in Cabinets,Coffee Bar,Galley Kitchen | |
Kitchen | 16 x 10 | 1 | Built-in Cabinets,Butlers Pantry,Coffee Bar,Natural Stone/Granite Type,Pantry,Second Pantry | |
Living Room | 27 x 20 | 1 | Built-in Cabinets | |
Living Room | 21 x 16 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Custom Closet System,Ensuite Bath,Jetted Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Office | 15 x 8 | 1 | Built-in Cabinets,Other | |
Other | 15 x 6 | 1 | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool