



























Property Attributes
- MLS#14498259
- TypeContingent
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodMcClung Acres
- Zip75159
- StyleResidential-Single Family
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1007
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Desiray Drinning with Exit Realty Pro
Property Description
Charming 3 bedroom 2 bath home located in a quiet neighborhood located just east of Dallas. Large backyard. This home is perfect for a family or individual looking to stay close to the city. A must see.
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
1/12/2021 | Listed $170,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 11 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | Charming 3 bedroom 2 bath home located in a quiet neighborhood located just east of Dallas. Large backyard. This home is perfect for a family or individual looking to stay close to the city. A must s |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (6) |
Subdivision | McClung Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498259 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1007 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Slab |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool