






















Property Attributes
- MLS#14498033
- TypeSingle Family
- CountyTARRANT
- CityBurleson
- AreaBURLESON ISD-TARR.CO.-GDN.ACRS.
- NeighborhoodVista Oak Add
- Zip76028
- StyleCraftsman
- Year Built2008
- Taxes2536
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size4,530 SqFt
Listing Provided Courtesy Of:
Regina Hoover with Keller Williams-Johnson County
Property Description
THE perfect starter home!! Amazing Burleson schools, close to shopping, commuting and entertainment. Great space and room for your personal touches. NOTHING priced like it on the market! All bedrooms and bonus space are upstairs. Each room has its own walk-in closet. Downstairs, is an open concept with plenty of space for entertaining friends and family. Cute curb appeal, huge back yard, and so much more! Some of the updates are freshly painted cabinets, Vinyl planked flooring, less than 5 year old roof and AC unit, new fence, and less than 1year old stainless steel appliances. This home has been loved and is enjoyed by the seller. Let this be YOUR next home sweet home. Schedule today before this one gets away!
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Kerr Middle School | Centennial High School |
Price History | |
---|---|
1/12/2021 | Listed $195,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Programmable Thermostat |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 46 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | THE perfect starter home!! Amazing Burleson schools, close to shopping |
Restrictions | Deed, Easement(s) |
School District | Burleson ISD |
School Name | Centennial |
School Name | Brock |
Special Notes | Deed Restrictions, Utility Easement |
Stories | 2 |
Style | Craftsman |
Sub Area | BURLESON ISD/TARR.CO./GDN.ACRS. (1) |
Subdivision | Vista Oak Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498033 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1545 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 15 |
Lot Description | Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.104 |
Lot Size Area | 0.104 |
Lot Size Area (acres) | 0.104 |
Lot Size Area (sq Ft) | 4530 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 2 | Walk-in Closets | |
Bedroom | 10 x 11 | 2 | Walk-in Closets | |
Full Bath | 2 | |||
Kitchen | 20 x 15 | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry,Solid Surface/Non-Natural Type,Utility in Kitchen,Walk-in Pantry | |
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 14 x 15 | 2 | Linen Closet,Walk-in Closets | |
Other | 10 x 12 | 2 | Other | |
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool