




































Property Attributes
- MLS#14497508
- TypeSingle Family
- CountyRAINS
- CityEmory
- AreaRAINS ISD
- Zip75440
- StyleTraditional
- Year Built2001
- Taxes6607
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size16.95 Acres
Listing Provided Courtesy Of:
Leeann Doss with AT Home Texas Real Estate
Property Description
This traditional style brick home sits on over 16 beautiful acres with 2 shops, barn and a concrete pad for an RV with utilities. The home was built energy efficient with 2x6 walls, roof fans with humidstat and temp control; AND a wood burning stove that will heat the whole house. Large oversized 2 car garage with a bonus space upstairs for storage. The property has a nice sized pond, piped entryway with automatic gate. Lots of Deer run this property its is truly a MUST SEE! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Rains Elementary School | Rains Middle School | Rains High School |
Price History | |
---|---|
1/11/2021 | Listed $429,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Block |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | RAINS COUNTY (61) |
Number Of Barns | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric |
Present Use | Equine |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Agriculture, Cattle, Equine |
Remarks | This traditional style brick home sits on over 16 beautiful acres with 2 shops, barn and a concrete pad for an RV with utilities. The home was built energy efficient with 2x6 walls |
Road Frontage | Asphalt |
School District | Rains ISD |
School Name | Rains |
School Name | Rains |
Special Notes | Aerial Photo, Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | RAINS ISD (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497508 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 2076 |
Total Bedrooms | 4 |
Exterior Features
Acres Pasture | 16.94 |
---|---|
Barn Information | Barn(s) |
Exterior | Gutters, Patio Open, RV/ Boat Parking, Storage Building |
Fencing | Barbed Wire, Pipe |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 30 |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 16.945 |
Lot Size Area | 16.945 |
Lot Size Area (acres) | 16.945 |
Lot Size Area (sq Ft) | 738124 |
Lot Size Units | Acres |
Parking Features | Common Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 23 x 13 | 1 | ||
Master Bedroom | 23 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool