


























Property Attributes
- MLS#14496953
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaRIDGMAR
- NeighborhoodRidgmar Add
- Zip76116
- StyleResidential-Single Family
- Year Built1961
- Taxes9190
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size10,759 SqFt
Listing Provided Courtesy Of:
Aaron Jistel with Listing Spark
Property Description
Beautiful home in Ridgmar. Tons of updates in the last few years. New bathroom, kitchen with granite countertops, electrical, plumbing, exterior paint, and interior paint. Large garage with workroom is accessed with a key fob.
Elementary School | Middle School | High School |
---|---|---|
Phillips M Elementary School | Monnig Middle School | Arlngtnhts High School |
Price History | |
---|---|
1/9/2021 | Listed $349,900 |
1/15/2021 | 2% - $344,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 46 |
Construction Materials | Brick, Concrete |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Beautiful home in Ridgmar. Tons of updates in the last few years. New bathroom, kitchen with granite countertops, electrical, plumbing, exterior paint |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | Phillips M |
Stories | 1 |
Sub Area | RIDGMAR (2) |
Subdivision | Ridgmar Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496953 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1804 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Piered Beam Slab |
---|---|
Garage Length | 22 |
Garage Width | 20 |
Lot Size Area | 0.247 |
Lot Size Area | 0.247 |
Lot Size Area (acres) | 0.247 |
Lot Size Area (sq Ft) | 10759 |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool