














Property Attributes
- MLS#14495558
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichardson East 01
- Zip75081
- StyleTraditional
- Year Built1961
- Taxes5196
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Rosa Laureano with Coldwell Banker Apex, REALTORS
Property Description
Location, Location, Location. Wonderful 4 Bed, 2 Bath home in desirable Richardson East neighborhood. Close to I-75, George Bush Tollway, shopping, dining, medical, University of Texas at Dallas, CityLine, DART and the lovely Spring Creek Trail System. Walking distance to schools. Wonderful floor plan. Warm and inviting living area is great for family gatherings. Recent updates include bathroom, complete HVAC and fence and roof. Home has lots of potential. Nice backyard. Large front yard with trees and potential for beautiful drive up appeal. Extremely quiet neighborhood! Don't miss.
Elementary School | Middle School | High School |
---|---|---|
Mark Twain Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
1/8/2021 | Listed $229,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 6 |
Other Equipment | Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Location, Location, Location. Wonderful 4 Bed, 2 Bath home in desirable Richardson East neighborhood. Close to I-75, George Bush Tollway, shopping, dining, medical, University of Texas at Dallas, CityLine |
School District | Richardson ISD |
School Name | Berkner |
School Name | Mark Twain |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (4) |
Subdivision | Richardson East 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495558 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1477 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | Front, Garage Conversion, Open |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 9 | Split Bedrooms | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 9 | 1 | ||
Dining Room | 10 x 11 | 1 | ||
Kitchen | 8 x 8 | 1 | ||
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 13 x 11 | 1 | ||
Utility Room | 7 x 5 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool