

Property Attributes
- MLS#14494752
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaMEADOWBROOK
- NeighborhoodDriscoll Acres Add
- Zip76112
- StyleTraditional
- Year Built1940
- Taxes3207
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1663
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Priscilla Shields with Kind Realty
Property Description
Home is being remodeled including new paint throughout, new kitchen countertop and backsplash, new stove top and oven. Home has original hardwood floors. A workshop with electric is attached to house - perfect for a man cave. Home has easy access to freeways. Located within minutes of downtown Ft Worth, museums, 7th Street, zoo and the Trinity Trails.
Elementary School | Middle School | High School |
---|---|---|
Westhandle Elementary School | Jean McClung Middle School | Easternhil High School |
Price History | |
---|---|
1/10/2021 | Listed $225,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Vinyl Siding |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | FW EAST (104) |
Lot Number | 39B |
Other Equipment | Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Home is being remodeled including new paint throughout, new kitchen countertop and backsplash |
School District | Fort Worth ISD |
School Name | Westhandle |
School Name | Easternhil |
Stories | 1 |
Style | Traditional |
Sub Area | MEADOWBROOK (6) |
Subdivision | Driscoll Acres Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1663 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Workshop w/Electric |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 18 |
Garage Width | 18 |
Lot Description | Corner, Landscaped |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool