











Property Attributes
- MLS#14494678
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls
- Zip75071
- StyleTraditional
- Price$ 509,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2695
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set at entry with 12-foot ceiling. Extended entry highlights coffered ceiling. Open kitchen features generous counter space, a 5-burner gas cooktop, corner walk-in pantry and island with built-in seating space. Dining area flows into open family room with a wood mantel fireplace and a wall of windows. Primary suite includes bedroom with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | Mckinneyno High School |
Price History | |
---|---|
1/5/2021 | Listed $512,900 |
1/8/2021 | 1% - $509,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | X |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Fixtures |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Electrostatic Air Filter |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 76 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | PERRY HOMES NEW CONSTRUCTION! Home office with French doors set at entry with 12-foot ceiling. Extended entry highlights coffered ceiling. Open kitchen features generous counter space |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | Mckinneyno |
Stories | 1 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494678 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2695 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 30 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 7800 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 13 x 10 | 1 | ||
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 7 x 5 | 1 | Built-in Cabinets,Hollywood Bath,Natural Stone/Granite Type | |
Half Bath | 5 x 4 | 1 | ||
Kitchen | 10 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Living Room | 21 x 16 | 1 | ||
Master Bedroom | 22 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 5 x 4 | 1 | ||
Office | 10 x 12 | 1 | ||
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool