




































Property Attributes
- MLS#14494491
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaGRAHAM PARK
- NeighborhoodEastwood Add
- Zip76119
- StyleTraditional
- Year Built2019
- Taxes4211
- Price$ 218,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Matthew Crites with Coldwell Banker Realty
Property Description
Newly constructed in 2019 home with beautiful brick and stone elevation features 4 bedrooms, 2 bath. Open concept living. Kitchen features granite countertops and beautiful custom white cabinets with stainless steel stove & built in microwave. Bathrooms have beautiful counters & tile work. High ceilings throughout with a nice combination of lighting features. Full energy efficient features. Good size front and backyard with covered porches. Backyard has extended concrete pad that is perfect for BBQs and gatherings. Bring your clients to see this gorgeous home, with all the touches.
Elementary School | Middle School | High School |
---|---|---|
Pate Am Elementary School | Dunbar Middle School | Dunbar High School |
Price History | |
---|---|
1/8/2021 | Listed $218,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 25 |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Other |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Newly constructed in 2019 home with beautiful brick and stone elevation features 4 bedrooms |
Restrictions | Unknown Encumbrance(s) |
School District | Fort Worth ISD |
School Name | Dunbar |
School Name | Pate Am |
Stories | 1 |
Style | Traditional |
Sub Area | GRAHAM PARK (5) |
Subdivision | Eastwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494491 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1357 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 16 |
Garage Width | 17 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Bedroom | 11 x 12 | 1 | Split Bedrooms | |
Bedroom | 11 x 12 | 1 | Split Bedrooms | |
Dining Room | 11 x 8 | 1 | ||
Kitchen | 11 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool