



































Property Attributes
- MLS#14494116
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodTimberbrook
- Zip76247
- StyleResidential-Single Family
- Price$ 316,482
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Ben Caballero with IMP Realty
Property Description
MLS# 14494116 - Built by Impression Homes - February completion! ~ Impression Homes Cromwell: This well thought-out open concept plan is so convenient! The utility room is a walk through between the bedrooms! Must see! The Cromwell has 3 bedrooms plus a study with a big closet. This home is upgraded with a sous chef kitchen with stainless, built in appliances. Also, wood look tile, large windows, and a covered back patio make this home bright and bearutiful!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/4/2021 | Listed $316,482 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 800 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Timberbrook |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494116 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2044 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.225 |
Lot Size Area | 0.225 |
Lot Size Area (acres) | 0.225 |
Lot Size Area (sq Ft) | 9801 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Kitchen | 11 x 14 | 1 | Island,Walk-in Pantry | |
Living Room | 18 x 21 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Study/Den | 10 x 10 | 1 | ||
Utility Room | 9 x 7 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool