






























Property Attributes
- MLS#14490048
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSunset Heights
- Zip75211
- StyleTraditional
- Year Built1943
- Taxes3275
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size5,793 SqFt
Listing Provided Courtesy Of:
Claudia Rodriguez with City Real Estate
Property Description
LOCATION LOCATION LOCATION! Rare find on one of the busiest streets in the HEART of OC! This property is currently zoned residential but it could be easily changed to commercial property! This cute home has so much to offer and it sits at the corner of one of the HOTTEST & BUSIEST streets which is CLARENDON & RAVINIA! Bring your 2021 business dreams to reality! This could be your future Taco Shop, Tire Shop, Hair Salon, Restaurant, Bakery and or Tattoo Shop the potential and the possibilities are endless! This is also a perfect home for a first time home buyer offering three bedrooms one bath and a rear side two car garage & two car carport. This one wont last long so call me TODAY for your private showing!
Elementary School | Middle School | High School |
---|---|---|
Dezavala Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
12/23/2020 | Listed $200,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 1.00 |
Block | 13927 |
Construction Materials | Other, Siding, Wood |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 16 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Dezavala |
School Name | Sunset |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (3) |
Subdivision | Sunset Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490048 |
Year Built | 1943 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 800 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 24 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.133 |
Lot Size Area | 0.133 |
Lot Size Area (acres) | 0.133 |
Lot Size Area (sq Ft) | 5793 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool