































Property Attributes
- MLS#14489847
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCARTER PK - HIGHLND.TER. - MORNINGSD.
- NeighborhoodMorningside Park Add
- Zip76110
- StyleTraditional
- Year Built1948
- Taxes793
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
Paula Gallego with Keller Williams Realty
Property Description
Updated and move in ready home! 3 bed, 1 bath home located on a great lot with a large back yard. Spacious living area, fresh interior and exterior paint, original hardwood floors, decorative lighting, the kitchen is open to the dining area which leads to the open back yard. Ideally located near I35 and just minutes to downtown Fort Worth. This home is light, bright and ready to move in, don't wait .
Elementary School | Middle School | High School |
---|---|---|
Morningsid Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
12/24/2020 | Listed $150,000 |
1/16/2021 | 4% - $145,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 9 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 29 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Updated and move in ready home! 3 bed, 1 bath home located on a great lot with a large back yard. Spacious living area, fresh interior and exterior paint, original hardwood floors, decorative lighting |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Morningsid |
Stories | 1 |
Style | Traditional |
Sub Area | CARTER PK, HIGHLND.TER., MORNINGSD. (1) |
Subdivision | Morningside Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Branded | daydreamphotography.gofullframe.com/ut/3232_Illinois_Ave.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489847 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 991 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Barbed Wire |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 0.145 |
Lot Size Area | 0.145 |
Lot Size Area (acres) | 0.145 |
Lot Size Area (sq Ft) | 6316 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Dining Room | 10 x 9 | 1 | ||
Full Bath | 7 x 4 | 1 | Built-in Cabinets,Garden Tub | |
Kitchen | 9 x 9 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Living Room | 11 x 15 | 1 | ||
Master Bedroom | 10 x 11 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool