





Property Attributes
- MLS#14488781
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodNORTHCREST
- Zip75229
- StyleContemporary/Modern
- Price$ 989,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4011
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Oscar Andujo with Competitive Edge Realty LLC
Property Description
This is a one of a kind property done by TTB Holding Group LLC. This Contemporary home features an amazing floor plan with a mother in law on the first floor. Custom cabinets throughout the house, Luxury Vinyl flooring makes this home a dream home. Some other features include high end appliances, high end hardware. The house is prewire for AV entertainment system.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
12/19/2020 | Listed $989,500 |
General Features
Bathrooms | 4.20 |
---|---|
Construction Materials | Fiber Cement, Rock/Stone, Stucco |
Energy Efficiency | 16+ SEER AC, High Efficiency Water Heater, Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Built-in Wine Cooler |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Microwave, Dual Fuel Range, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Remarks | This is a one of a kind property done by TTB Holding Group LLC. This Contemporary home features an amazing floor plan with a mother in law on the first floor. Custom cabinets throughout the house |
School District | Dallas ISD |
School Name | Walnuthill |
School Name | Jefferson |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (9) |
Subdivision | NORTHCREST |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488781 |
Year Built | 2019 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 4011 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 19 |
Garage Width | 21 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 13 | 2 | ||
Master Bedroom | 21 x 12 | 2 | Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool