




































Property Attributes
- MLS#14487981
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodMidway Highlands
- Zip75220
- StyleTraditional
- Year Built2007
- Taxes36257
- Price$ 1,525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5869
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Tracy Lewis with Allie Beth Allman & Assoc.
Property Description
Beautiful and heavily treed on a large corner lot in Midway Hollow is the perfect park-like setting for this gorgeous home where something is blooming all year long. One of the largest homes in Midway Hollow provides plenty of space for a family working and going to school at home or celebrating with friends and family. Open and bright, large rooms, gourmet kitchen, and decadent master suite this property has all of the checkboxes on your list including a heated pool and large yard. Tons of storage, solid wood doors, no carpet, walls have bullnose edges and arched entries, and plantation shutters in almost every room. Walk to your favorite restaurant, Central Market, Starbucks, or trail head.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Medrano Middle School | Jefferson High School |
Price History | |
---|---|
12/29/2020 | Listed $1,525,000 |
General Features
Bathrooms | 3.20 |
---|---|
Block | A6145 |
Construction Materials | Brick, Stucco |
Flooring | Slate, Stone, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 18 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Refrigerator, Vent Mechanism, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Walnuthill |
School Name | Jefferson |
Stories | 2 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (12) |
Subdivision | Midway Highlands |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | listing.fullpackagemedia.com/mls.php?ID=14487981 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487981 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, See Through Fireplace, Stone |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 18 |
Sq Ft Total | 5869 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 31 |
Lot Description | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 100 x 160 |
Lot Size Area | 0.361 |
Lot Size Area | 0.361 |
Lot Size Area (acres) | 0.361 |
Lot Size Area (sq Ft) | 15725 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Outside Entry, Side |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Custom Cover, In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 2 | Walk-in Closets | |
Bedroom | 12 x 18 | 2 | Walk-in Closets | |
Bedroom | 15 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 7 x 6 | 1 | ||
Dining Room | 14 x 16 | 1 | ||
Full Bath | 11 x 17 | 2 | Built-in Cabinets,Double Shower,Dual Sinks,Jetted Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Full Bath | 4 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Shower Body Sprays | |
Full Bath | 2 | Built-in Cabinets,Garden Tub,Hollywood Bath,Medicine Cabinet,Separate Vanities | ||
Half Bath | 5 x 7 | 1 | ||
Half Bath | 5 x 7 | 2 | ||
Kitchen | 16 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Pot Filler,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Library/Study | 13 x 13 | 1 | ||
Living Room | 14 x 15 | 1 | ||
Living Room | 18 x 26 | 1 | Built-in Cabinets | |
Living Room | 15 x 29 | 2 | Built-in Cabinets | |
Master Bedroom | 19 x 15 | 2 | Custom Closet System,Ensuite Bath,Fireplace in Master,Sitting Area in Master,Walk-in Closets | |
Mud Room | 10 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Other,Room for Freezer,Washer Hookup | |
Utility Room | 7 x 6 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool