













Property Attributes
- MLS#14486881
- TypeSingle Family
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodLiberty Square
- Zip75407
- StyleCraftsman
- Price$ 531,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3490
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mark Cope with Powerstar Realty
Property Description
NEW Liberty Square subdivision of 1 acre lots south of Princeton! Cope Homes, The Bishop model has an entire apartment (in-law suite) built into one end of the home, with its own private entrance. Liberty Square Point is a wonderful community with 1-acre lots, concrete streets and decorative street lamps at each house. It also has high speed AT&T fiber optic internet. Build your dream shop -- there are protective CCRs but no pesky HOA. Photos shown are of an almost identical home because actual home is not yet finished. Home is scheduled to be finished in January 2021; call for more details! Built by Cope Homes.
Elementary School | Middle School | High School |
---|---|---|
Godwin Elementary School | Clark Middle School | Princeton High School |
Price History | |
---|---|
12/15/2020 | Listed $531,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Concrete, Rock/Stone, Siding |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | PRINCETON AREA (54) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW Liberty Square subdivision of 1 acre lots south of Princeton! Cope Homes, The Bishop model has an entire apartment (in-law suite) built into one end of the home |
School District | Princeton ISD |
School Name | Princeton |
School Name | Godwin |
Stories | 2 |
Style | Craftsman |
Sub Area | Princeton Area (1) |
Subdivision | Liberty Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486881 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 3490 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 35 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 12 x 14 | 1 | ||
Game Room | 18 x 36 | 2 | ||
Guest Suite | 1 | Eat-in Kitchen | ||
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 16 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool