




























Property Attributes
- MLS#14485199
- TypeContingent
- CountyKAUFMAN
- CityKemp
- AreaKAUFMAN COUNTY
- NeighborhoodEmerald Estates 2
- Zip75143
- Style
- Year Built2017
- Taxes2063
- Price$ 140,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1 Acres
Listing Provided Courtesy Of:
Lennilu Davidson with Malone and Associates RE
Property Description
Enjoy country living where it is quiet, peaceful and yet close to the city. This very well maintained, open concept double wide manufactured home sits on 1 acre and features 4 spacious bedrooms and 2 baths. The master bedroom has a nice sized bathroom with a substantial walk-in closet. Entertain family & friends in the roomy, well-lit kitchen, dining and living rooms. The large pantry has room for an additional refrigerator or freezer. The property is partially fenced and has plenty of room for animals with a small open shed for shelter from the elements.
Elementary School | Middle School | High School |
---|---|---|
Kemp Elementary School | Kemp Middle School | Kemp High School |
Price History | |
---|---|
12/14/2020 | Listed $140,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 45 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Enjoy country living where it is quiet, peaceful and yet close to the city. This very well maintained |
Restrictions | No Restrictions |
School District | Kemp ISD |
School Name | Kemp |
Stories | 1 |
Style | Other |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Emerald Estates 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485199 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1456 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Partially Fenced |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 8 | 3 | ||
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool