










Property Attributes
- MLS#14485029
- TypePending
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls
- Zip75071
- StyleTraditional
- Price$ 477,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2694
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors and 11-foot ceiling set at two-story entry. Open kitchen features deep walk-in pantry and generous island with built-in seating space. Dining area opens to two-story family room with a wood mantel fireplace and a wall of windows. First-floor Primary suite includes bedroom with 10-foot tray ceiling. Double doors lead to primary bath with dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet. An additional bedroom is downstairs. Two secondary bedrooms and game room with 10-foot tray ceiling are upstairs. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | Mckinneyno High School |
Price History | |
---|---|
12/11/2020 | Listed $477,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | O |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Fixtures |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Electrostatic Air Filter |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 40 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | Mckinneyno |
Stories | 2 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485029 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2694 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 6946 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | Walk-in Closets | |
Bedroom | 15 x 11 | 2 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Dining Room | 18 x 7 | 1 | ||
Full Bath | 7 x 5 | 2 | Built-in Cabinets,Hollywood Bath,Natural Stone/Granite Type | |
Full Bath | 8 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 10 x 13 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Game Room | 18 x 16 | 2 | ||
Kitchen | 11 x 18 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 5 x 4 | 1 | ||
Office | 12 x 11 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool