











Property Attributes
- MLS#14484560
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodDiamond Head Condos
- Zip75225
- StyleResidential-Condo
- Year Built1961
- Taxes7342
- Price$ 418,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Stephanie Basinger with Freelance Real Prop.Services
Property Description
Fabulous Spacious downstairs condo in prestigious Preston Hollow! Large newly remodeled kitchen, custom cabinets, designed for entertaining, SS appliances, granite countertops. Flows to living, built-ins, tall ceilings, fresh paint, wonderful light, large closets, lots of storage & extras! Master bath has Jacuzzi tub, heated Floors, makeup vanity & more! Covered parking, short walk to your back door, end unit! HOA includes water, electric, blanket insurance on exterior, pool, outside maintenance & more! Ideal location behind the Pink Wall, across from Preston Center, walk to shopping, restaurants, churches & more! Quick access, North Park, US 75 & Dallas North Tollway, NW Hwy & Preston. Must see!
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/16/2020 | Listed $418,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Building Number | C |
Community Features | Comm. Sprinkler System, Community Pool, Laundry, Other |
Complex Name | The Diamond Head Con |
Construction Materials | Brick, Common Wall |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 652 |
HOA Fee Includes | All Utilities, Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Other |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Remarks | Fabulous Spacious downstairs condo in prestigious Preston Hollow! Large newly remodeled kitchen, custom cabinets, designed for entertaining, SS appliances, granite countertops. Flows to living, built-ins |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 1 |
Sub Area | NORTH DALLAS (14) |
Subdivision | Diamond Head Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 6343A |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484560 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Number Of Stories In Building | 2 |
Room Count | 2 |
Sq Ft Total | 1557 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 2.101 |
Lot Size Area | 2.101 |
Lot Size Area (acres) | 2.101 |
Lot Size Area (sq Ft) | 91519 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 30 x 15 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool