



Property Attributes
- MLS#14483211
- TypeSingle Family
- CountyFRANKLIN
- CityMount Vernon
- AreaNO SUB-AREA
- NeighborhoodSherlock Homes
- Zip75457
- StyleResidential-Single Family
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size10,672 SqFt
Listing Provided Courtesy Of:
Cassandra Karnes with Mayben Realty, LLC
Property Description
NEW CONSTRUCTION! 3 Bedroom, 2 Bath with a 2-car garage! Inside will feature Open Concept with Granite counter tops throughout! Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Mtvernon Elementary School | Mtvernon Middle School | Mtvernon High School |
Price History | |
---|---|
12/8/2020 | Listed $189,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | EAST OF SERVICE AREA (800) |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA |
Remarks | NEW CONSTRUCTION! 3 Bedroom, 2 Bath with a 2-car garage! Inside will feature Open Concept with Granite counter tops throughout! Come check it out! |
School District | Mount Vernon ISD |
School Name | Mtvernon |
School Name | Mtvernon |
Stories | 1 |
Sub Area | NO SUB-AREA (1) |
Subdivision | Sherlock Homes |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483211 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1385 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.245 |
Lot Size Area | 0.245 |
Lot Size Area (acres) | 0.245 |
Lot Size Area (sq Ft) | 10672 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool