








Property Attributes
- MLS#14482556
- TypeSingle Family
- CountySTEPHENS
- CityBreckenridge
- AreaStephens County No Subarea
- Zip76424
- StyleResidential-Single Family
- Taxes1682
- Price$ 92,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Kayce Smalley with Adams Real Estate Solutions
Property Description
Cute three bedroom two bath home on two lots! Wood burning fire place. Dog run. Garage with plenty of space for a workshop. Great starter home!
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Breckenrid Middle School | Breckenrid High School |
Price History | |
---|---|
1/6/2021 | Listed $92,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 36 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Skylights |
Listing Area | STEPHENS COUNTY (99) |
Lot Number | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Cute three bedroom two bath home on two lots! Wood burning fire place. Dog run. Garage with plenty of space for a workshop. Great starter home! |
School District | Breckenridge ISD |
School Name | East |
School Name | Breckenrid |
Stories | 1 |
Sub Area | Stephens County No Subarea (0) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482556 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1632 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Dog Run |
---|---|
Foundation | Pier & Beam |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Corner |
Lot Size Area | 0.334 |
Lot Size Area | 0.334 |
Lot Size Area (acres) | 0.334 |
Lot Size Area (sq Ft) | 14549 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Covered, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool