




Property Attributes
- MLS#14481937
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodThe Signature Collection
- Zip75230
- StyleContemporary/Modern
- Price$ 1,860,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4158
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Nancy Holloway with PowerPlay Texas
Property Description
New Homes at Preston Hollow Village designed by SHM and built by Rosewood. Enjoy Preston Hollow finish level and location with the convenience of a low-maintenance home in a walkable community.Open-concept floor plan with Lincoln windows for abundant, natural light. Oversized kitchen with eat-around center island, walk-in pantry, appliances by Sub-Zero & Wolf, ideal for entertaining. Luxurious 1st-floor master suite with seating area, soaker tub, frameless glass shower,walk-in closet with center island for a boutique-like feel.Upstairs flex room and secondary bedrooms with ensuite baths. Wide-plank French Oak flooring,generous storage,gated community. A PRA Development,lot 35
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/5/2020 | Listed $1,860,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 4.10 |
Community Features | Comm. Sprinkler System, Gated Entrance, Jogging Path/Bike Path, Perimeter Fencing |
Construction Materials | Other |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Foam Insulation, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Other, Wood |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring |
Listing Area | DALLAS NORTH (11) |
Lot Number | 31 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Range/Oven-Gas |
Property Type | Residential |
Restrictions | Building, Deed, Development, Other |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (11) |
Subdivision | The Signature Collection |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481937 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Other |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 19 |
Sq Ft Total | 4158 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Iron, Other, Wood |
Foundation | Piered Beam Slab |
Garage Length | 23 |
Garage Width | 32 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 18 | 2 | Ensuite Bath,Walk-in Closets | |
Dining Room | 1 | |||
Extra Storage Room | 2 | |||
Extra Storage Room | 2 | |||
Extra Storage Room | 2 | |||
Extra Storage Room | 1 | |||
Full Bath | 2 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | ||
Full Bath | 2 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | ||
Full Bath | 14 x 12 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Full Bath | 2 | Built-in Cabinets,Natural Stone/Granite Type | ||
Game Room | 2 | |||
Half Bath | 1 | |||
Kitchen | 19 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Recycle Bin,Walk-in Pantry | |
Living Room | 18 x 22 | 1 | ||
Master Bedroom | 15 x 18 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Mud Room | 1 | Built-in Cabinets | ||
Utility Room | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool