

























Property Attributes
- MLS#14476722
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodHilltop Homes
- Zip75220
- StyleResidential-Single Family
- Year Built1952
- Taxes7124
- Price$ 423,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Alden Chiu with JP & Associates Uptown
Property Description
New and Modern home, completely remodeled and nestled in a quiet and private street without in&out traffic. Located in a prime area, close to everything. Electrical, plumbing, HVAC, foundation all new. Brand new contemporary hand-scraped, engineered hardwood floors and premium tile & carpet. Sherwin Williams paint, designer faucets, sinks, and door handles. 100% real wood shaker cabinets with slow close hardware. New Gallery Series stainless steel appliance set. HUGE deck with solar lighting added in back with still plenty of grass to play. Very energy-efficient with new double pane windows & fiberglass insulation. A MUST SEE for whoever that's looking for a high-end modern home with PRIME location!!
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
11/24/2020 | Listed $429,900 |
12/11/2020 | 2% - $425,000 |
1/7/2021 | 1% - $423,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 35086 |
Construction Materials | Brick, Siding, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 17 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | New and Modern home, completely remodeled and nestled in a quiet and private street without in&out traffic. Located in a prime area, close to everything. Electrical, plumbing, HVAC |
School District | Dallas ISD |
School Name | Foster |
School Name | Jefferson |
Special Notes | Owner/ Agent |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (11) |
Subdivision | Hilltop Homes |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476722 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1551 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Lighting System, Patio Open, Workshop, Workshop w/Electric |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Cul De Sac, Cultivated, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Covered, Detached, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Coffee Bar,Dual Sinks,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool