




































Property Attributes
- MLS#14476530
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodCoterie 02
- Zip75240
- StyleTraditional
- Year Built1980
- Taxes9652
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2325
- Lot Size4,879 SqFt
Listing Provided Courtesy Of:
Melissa Dunn with Keller Williams Realty DPR
Property Description
DO NOT miss this unique opportunity to create your vision in this established North Dallas neighborhood. This 2 bed 2 bath home is the PERFECT example of a home with great BONES. Floorplan features split layout, tall ceilings, open kitchen, large dining room, built-in bookshelves, eat-in kitchen, & an extra-large primary bedroom & en suite. The primary bedroom highlights a sitting area & access to one of two private patios. Primary bath features dual walk-in closets, 2 oversized vanities, & lots of space. See photos for digital renderings of cosmetic upgrades to serve as your inspiration. We have lenders available for renovation loans. Search 6226 Twin Oaks on YouTube for video! HVAC & DUCTS 2018, Roof 2020.
Elementary School | Middle School | High School |
---|---|---|
Spring Valley Elementary School | Westwood Middle School | Richardson High School |
Price History | |
---|---|
12/3/2020 | Listed $380,000 |
1/15/2021 | 3% - $370,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | D7435 |
Community Features | Jogging Path/Bike Path, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 600 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Wainscoting, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, FHA-203K, Fixed, VA |
School District | Richardson ISD |
School Name | Spring Valley |
School Name | Richardson |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (9) |
Subdivision | Coterie 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 2325 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Brick, Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Heavily Treed, Interior Lot |
Lot Size Area | 0.112 |
Lot Size Area | 0.112 |
Lot Size Area (acres) | 0.112 |
Lot Size Area (sq Ft) | 4878 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool