


















Property Attributes
- MLS#14476050
- TypeSingle Family
- CountyDENTON
- CityDallas
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodMeadow Glen Ph 2b
- Zip75287
- StyleTraditional
- Year Built1994
- Taxes4165
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3134
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Adoha Williams with eXp Realty LLC
Property Description
What a place to raise your family! 1 minute walking distance to Mckamy Elementary, this home offers 4 spacious rooms, including a spacious master suite, with custom finishes throughout. A split floor plan keeps your master bedroom serene and private, with a large game room on second level where all the gaming can occur. With over 3000 sqft, space like this in North Dallas is hard to find, so don't let this one pass you by.
Elementary School | Middle School | High School |
---|---|---|
Mckamy Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
12/12/2020 | Listed $440,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 98752 |
Construction Materials | Brick |
Flooring | Carpet, Laminate, Marble |
HOA Fee | 75 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Vaulted Ceilings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 25 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | What a place to raise your family! 1 minute walking distance to Mckamy Elementary, this home offers 4 spacious rooms, including a spacious master suite |
School District | Carrollton-Farmers Branch ISD |
School Name | Mckamy |
School Name | Smith |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (2) |
Subdivision | Meadow Glen Ph 2b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=dxaRJBdzVwh&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476050 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 4 |
Sq Ft Total | 3134 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Gardens, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Living Room | 27 x 13 | 2 | ||
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Linen Closet,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool