




































Property Attributes
- MLS#14471527
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodPearson Sub
- Zip76182
- StyleTraditional
- Year Built2017
- Taxes11450
- Price$ 595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3984
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Stephen Gordon with Keller Williams Arlington
Property Description
Live like royalty, in your custom-built, 4 bedroom 4 bath home. Over 3000 square feet of beautiful. You will enjoy this oversized kitchen with ample granite counter space, breakfast bar seating, a dedicated dining room, walk-in pantry, and tons of cabinets. The kitchen opens up to a living room that is perfect for a family that likes to entertain. Retreat to your private master suite, boasting a gorgeous master ensuite with a stand alone soaking tub and walk in shower for 2. All bedrooms are on the first level as-well as a dedicated laundry and office. The Large bonus room upstairs that would be ideal for a game room, theater room, or mother-in-law suite. Conveniently located in NRH. Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Greenvalle Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
11/25/2020 | Listed $599,900 |
1/12/2021 | 1% - $595,000 |
General Features
Bathrooms | 4.00 |
---|---|
Block | 1 |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 13-15 SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Turbines |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Mechanical Fresh Air |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Live like royalty, in your custom-built, 4 bedroom 4 bath home. Over 3000 square feet of beautiful. You will enjoy this oversized kitchen with ample granite counter space, breakfast bar seating |
School District | Birdville ISD |
School Name | Richland |
School Name | Greenvalle |
Stories | 2 |
Style | Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Pearson Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471527 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3984 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Subdivision |
Lot Dimensions | 88x181 |
Lot Size Area | 0.372 |
Lot Size Area | 0.372 |
Lot Size Area (acres) | 0.372 |
Lot Size Area (sq Ft) | 16204 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Golf Cart Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Custom Closet System,Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Custom Closet System | |
Bedroom | 12 x 12 | 1 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 0 x 0 | 1 | ||
Dining Room | 15 x 12 | 1 | ||
Full Bath | 8 x 7 | 1 | Natural Stone/Granite Type | |
Full Bath | 12 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 12 x 6 | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type | |
Kitchen | 14 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Cedar Closet,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 18 x 39 | 2 | ||
Utility Room | x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dual Sinks,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool