

























Property Attributes
- MLS#14469395
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodTrinity Heights Annex
- Zip75216
- StyleResidential-Single Family
- Year Built1926
- Taxes1730
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Alma Rodriguez with G+A Real Estate
Property Description
Be prepared to fall in love with this newly remodeled home just waiting for your family to move right in!! Massive list of updates. Huge backyard. Perfect house to make your own in a neighborhood that continues to increase in value. Short drive to Downtown Dallas, Bishop Arts District, Trinity Groves, Farmers Market, and more.
Elementary School | Middle School | High School |
---|---|---|
Russell Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
11/11/2020 | Listed $157,000 |
11/23/2020 | 2% - $154,000 |
12/3/2020 | 3% - $149,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 3/412 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 18 |
Other Equipment | Cooktop - Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Russell |
Stories | 1 |
Sub Area | OAKCLIFF (11) |
Subdivision | Trinity Heights Annex |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469395 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 866 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | On Street, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool