





























Property Attributes
- MLS#14469210
- TypeSingle Family
- CountyTITUS
- CityMount Pleasant
- AreaNO SUB-AREA
- NeighborhoodMineral Springs Addition
- Zip75455
- StyleResidential-Single Family
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Suzie Carmona with Lighthouse Realty
Property Description
Be Our Guest! Cozy 3 bedroom, 1.5 bath home with new carpets, spacious den or the possibility of 2 living areas. Fenced backyard, covered patio, and storage building. Close to schools, shopping, & restaurants. Easy to enjoy.
Elementary School | Middle School | High School |
---|---|---|
Annie Sims Elementary School | Mount Pleasant Middle School | Mount Pleasant High School |
Price History | |
---|---|
11/10/2020 | Listed $142,000 |
11/24/2020 | 2% - $139,900 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 1.10 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | TITUS COUNTY (820) |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
Remarks | Be Our Guest! Cozy 3 bedroom, 1.5 bath home with new carpets, spacious den or the possibility of 2 living areas. Fenced backyard, covered patio, and storage building. Close to schools, shopping |
School District | Mount Pleasant ISD |
School Name | Mount Pleasant |
School Name | Annie Sims |
Stories | 1 |
Sub Area | NO SUB-AREA (1) |
Subdivision | Mineral Springs Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469210 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1312 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Dimensions | .2009 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool