


















Property Attributes
- MLS#14467493
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodHighland Hills
- Zip75241
- StyleResidential-Single Family
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1182
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Felicia Edwards with eXp Realty LLC
Property Description
This cozy home just had major upgrades with all new flooring, cabinetry, New roof with transferable warranty, New HVAC system inside and out, New water heater, New Windows with transferable warranty, & New Gas range (will be installed at closing). Come check it out, bring your offer!
Elementary School | Middle School | High School |
---|---|---|
Ervin Elementary School | Zumwalt Middle School | Southoakcl High School |
Price History | |
---|---|
11/7/2020 | Listed $164,900 |
11/17/2020 | 4% - $159,900 |
12/19/2020 | 4% - $155,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Energy Efficiency | 13-15 SEER AC, Gas Water Heater, Solar Screens, Storm Door(s), Turbines |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Other Equipment | Disposal, Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Remarks | This cozy home just had major upgrades with all new flooring, cabinetry, New roof with transferable warranty, New HVAC system inside and out, New water heater, New Windows with transferable warranty |
School District | Dallas ISD |
School Name | Ervin |
School Name | Southoakcl |
Stories | 1 |
Sub Area | SOUTH OAKCLIFF (6) |
Subdivision | Highland Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467493 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1182 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.183 |
Lot Size Area | 0.183 |
Lot Size Area (acres) | 0.183 |
Lot Size Area (sq Ft) | 7971 |
Lot Size Units | Acres |
Parking Features | Front, Garage Conversion, On Street, Open, Other Parking/Garage |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 99 | 1 | ||
Master Bedroom | 0 x 99 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool