




































Property Attributes
- MLS#14464887
- TypeSingle Family
- CountyTITUS
- CityPittsburg
- AreaNO SUB-AREA
- Zip75686
- StyleTraditional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3161
- Lot Size5 Acres
Listing Provided Courtesy Of:
Michael Whitney with Mayben Realty, LLC
Property Description
Located just minutes from Lake Bob Sandlin, this 5 acre wooded estate features a spacious 4 bedroom 2 bath home with 2living spaces and office. Take in some incredible views from the covered patio around the home. The massive matchingshop on property ensures no lack of storage and includes a small living area on the interior. SCHEDULE A SHOWINGTODAY!!!
Elementary School | Middle School | High School |
---|---|---|
Frances Corprew Elementary School | Mount Pleasant Middle School | Mount Pleasant High School |
Price History | |
---|---|
12/8/2020 | Listed $450,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | TITUS COUNTY (820) |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Located just minutes from Lake Bob Sandlin |
School District | Mount Pleasant ISD |
School Name | Frances Corprew |
School Name | Mount Pleasant |
Stories | 2 |
Style | Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464887 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3161 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Lot Description | Acreage, Cul De Sac, Some Trees |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool