




































Property Attributes
- MLS#14464280
- TypeSingle Family
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-STEPHENVILLE
- NeighborhoodChamberlin Add
- Zip76401
- StyleResidential-Single Family
- Year Built1963
- Taxes2912
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Miles Gilman with GILMAN PROPERTIES
Property Description
Come check out this pristine, large 2100+ sq foot home located on the coveted Harbin Drive in Stephenville. This home has it all, huge living room featuring a wonderful wood burning stove that centers the room perfectly, like new carpet, and modern recessed lighting giving the room ample ambiance! Living room opens to the oversized kitchen and dining area that will CATCH your breath! It is amazing, you can literally see you and your family having huge get togethers here without any issue fitting everyone comfortably. 3 large bedrooms, two guests with a very large guest bathroom and an ensuite master bedroom that will fit your needs perfectly. This is an all brick, taken care of, loved over the years home!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
11/3/2020 | Listed $235,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Paneling, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Lot Number | 17 |
Other Equipment | Dishwasher, Oven-Electric |
Property Type | Residential |
Remarks | Come check out this pristine, large 2100+ sq foot home located on the coveted Harbin Drive in Stephenville. This home has it all |
School District | Stephenville ISD |
School Name | Central |
School Name | Stephenvil |
Stories | 1 |
Sub Area | ERATH COUNTY-STEPHENVILLE (6) |
Subdivision | Chamberlin Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464280 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 2128 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 18 |
Garage Width | 18 |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 16 x 16 | 1 | ||
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 14 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool