

























Property Attributes
- MLS#14460686
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodHicks Airfield
- Zip76179
- StyleResidential-Single Family
- Year Built2004
- Taxes3423
- Price$ 575,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4860
- Lot Size5,706 SqFt
Listing Provided Courtesy Of:
Jennifer White with Keller Williams Realty
Data Source:
NTREIS
Property Description
Airfield living at it's finest, where the sky is the limit! This property features a 50'x75' hanger space with an 1,100 sqft home! Measuring 24' at the eaves and 28' at the peak, the hanger allows plenty of room for aircrafts, motor homes (50 AMP RV receptacle and RV sewer drain line in floor), luxury vehicles, boats and more! 9,100 sqft of polyurethane insulation with an 46'x21' Wilson aluminum bi-fold door. 1st floor has an office (with storage built-in above), full bathroom and kitchenette w outdoor & indoor living areas. Inside stairs & deck leads you to the cozy, 2 bedroom home with an open floor plan. 36 solar panels provide a minimal electric bill throughout year.
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Chisholmtr Middle School | Byron Nelson High School |
Price History | |
---|---|
10/30/2020 | Listed $579,900 |
2/3/2021 | 1% - $575,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | 3 |
Community Features | Gated Entrance, Hangar, Landing Strip |
Construction Materials | Metal |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, Programmable Thermostat, Solar Panels |
Flooring | Ceramic Tile, Laminate, Wood |
Green Energy Efficient | Drought Tolerant Plants, Solar Electric System - Owned |
HOA Fee | 38 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump, Window Unit |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings, Water Filter, Water Softener |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 82 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Northwest ISD |
School Name | Carl E. Schluter |
School Name | Byron Nelson |
Stories | 2 |
Sub Area | COUNTY (1) |
Subdivision | Hicks Airfield |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Concrete, Individual Water Meter, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460686 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 4860 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Airfield living at it's finest, where the sky is the limit! This property features a 50'x75' hanger space with an 1, 100 sqft home! Measuring 24' at the eaves and 28' at the peak |
---|---|
Exterior | Balcony, Covered Deck, Covered Porch(es), Gardens, Gutters, Patio Open, Private Hangar, Private Outdoor Space, RV/ Boat Parking, Satellite Dish |
Fencing | None |
Foundation | Slab |
Garage Length | 75 |
Garage Width | 37 |
Lot Description | Airstrip |
Lot Size Area | 0.131 |
Lot Size Area | 0.131 |
Lot Size Area (acres) | 0.131 |
Lot Size Area (sq Ft) | 5706 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Attached, Covered, Garage, Garage Door Opener, Garage Under Building, Has Sink in Garage, Opener, Outside Entry, Oversized |
Parking Spaces Garage | 14 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 14 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 2 | ||
Dining Room | 11 x 10 | 2 | ||
Full Bath | 7 x 5 | 2 | Built-in Cabinets | |
Full Bath | 11 x 5 | 1 | Built-in Cabinets | |
Full Bath | 10 x 5 | 2 | Built-in Cabinets | |
Kitchen | 13 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island | |
Living Room | 13 x 10 | 2 | ||
Master Bedroom | 13 x 11 | 2 | Ensuite Bath,Walk-in Closets | |
Office | 17 x 11 | 1 | Other | |
Utility Room | 10 x 5 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool