





















Property Attributes
- MLS#14448920
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodResidences-Stoneleigh
- Zip75201
- StyleContemporary/Modern
- Year Built2008
- Taxes183287
- Price$ 6,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage7517
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
Lisa Besserer with Briggs Freeman Sotheby's Int'l
Property Description
Penthouse Stoneleigh Residences w panoramic views. Private elevator, limestone entry floorng.Dng Rm w walls that separate.Lvng Rm w pecky cypress ceilings.FP by Robert Wohlfeld. Ktchn w hand scraped pine cabinets.Cntr tops,backsplash in Keystone Arabescato Marble.GrandBallroom w elec shades, Lee Jofa wallcovrng,wet bar,coverd terrace w views. Prvt Mstr wing w study,cast stone FP. Media Rm 4 recliners,sofa,Pindler&Pindler wall covering. Mstr Bdrm w views,elec shades,balcony access. Mstr bath w heated flrs, marble walls,cntr tops. 2 guests suites,bunk rm w 6 built-in beds,playrm w built in seating, art studio,7 prkng spaces,2 storage rms. 7500 sf.
Elementary School | Middle School | High School |
---|---|---|
Citypark Elementary School | Edison Middle School | North Dallas High School |
Price History | |
---|---|
10/7/2020 | Listed $6,995,000 |
General Features
Accessibility Features | Elevator, Ramp, Wheelchair Access, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 3.30 |
Block | 8/943 |
Building Number | 2300 |
Community Features | Comm. Sprinkler System, Common Elevator, Gated Entrance, Guarded Entrance, Sauna, Spa |
Complex Name | Residences/Stoneleig |
Construction Materials | Brick, Common Wall, Concrete, Metal |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Tinted Windows |
Floor Location Number | 20 |
Flooring | Marble, Stone, Wood |
HOA Fee | 4581 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Reserves, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Paneling, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 3C3D |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric |
Property Type | Residential |
Remarks | Penthouse Stoneleigh Residences w panoramic views. Private elevator |
School District | Dallas ISD |
School Name | Citypark |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Residences-Stoneleigh |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 20A&B |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448920 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Direct Vent, Metal Box, Other |
Fireplaces Total | 2 |
Living Areas | 3 |
Number Of Stories In Building | 21 |
Room Count | 11 |
Sq Ft Total | 7517 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Dog Run, Iron |
Foundation | Slab |
Lot Size Area | 1.539 |
Lot Size Area | 1.539 |
Lot Size Area (acres) | 1.539 |
Lot Size Area (sq Ft) | 67038 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Attached, Covered, Garage Door Opener, Garage Under Building |
Parking Spaces Garage | 7 |
Pool Features | Heated, In Ground Gunite, Lap Pool, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 7 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 14 | 1 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 13 x 16 | 1 | Built-in Cabinets,Walk-in Closets | |
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pot Filler,Second Pantry,Walk-in Pantry | |
Living Room | 28 x 26 | 1 | ||
Master Bedroom | 17 x 20 | 1 | Custom Closet System,Dual Master Baths,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 15 x 10 | 1 | ||
Other | 15 x 17 | 1 | ||
Other | 17 x 16 | 1 | ||
Other | 10 x 9 | 1 | ||
Other | 15 x 10 | 1 | ||
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Room for Freezer,Second Pantry,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool