




















Property Attributes
- MLS#14446841
- TypeSingle Family
- CountyHENDERSON
- CityEustace
- AreaHENDERSON COUNTY
- NeighborhoodLandmark Passage
- Zip75124
- Style
- Price$ 113,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
Listing Provided Courtesy Of:
Diana Robertson with KW-Cedar Creek Lake Properties
Property Description
VERY PRIVATE AND SECLUDED! This 2005 doublewide is situlated on 4 lots up on a small hill with huge mature shade trees, 2 storage buildings, a green house plus 2 car carport. Open living-dining-kitchen area with split bedroom arrangement with 3 bedrooms, 2 full baths and covered porch across the front plus fenced back yard. Located in Eustace ISD area and 3 additional lots may be purchased from another family member. Metal roof installed approx. 4 years ago, new utility pole installed for home.
Elementary School | Middle School | High School |
---|---|---|
Eustace Elementary School | Eustace Middle School | Eustace High School |
Price History | |
---|---|
10/6/2020 | Listed $118,000 |
10/30/2020 | 5% - $113,000 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 2.00 |
Construction Materials | Siding |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | HENDERSON COUNTY (42) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | VERY PRIVATE AND SECLUDED! This 2005 doublewide is situlated on 4 lots up on a small hill with huge mature shade trees, 2 storage buildings |
Restrictions | None |
School District | Eustace ISD |
School Name | Eustace |
Stories | 1 |
Style | Other |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Landmark Passage |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446841 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1504 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 50 |
Garage Width | 20 |
Lot Description | Irregular |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool