




















Property Attributes
- MLS#14445115
- TypePending
- CountyDENTON
- CityOak Point
- AreaDenton and part of Corinth
- NeighborhoodWildridge
- Zip75068
- StyleResidential-Single Family
- Price$ 424,399
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Daisy Lopez with Move Up America
Property Description
2020 NEW Construction Chesmar home on a beautiful lot! Gorgeous 1 story, 4BR, 3BA home with contemporary floorplan & a 5-foot forward and side garage extension! This home has the flexibility of having a formal dining room or a study to ensure comfort and needs are met. Open concept kitchen, featuring 5 gas burner cooktop, Double oven & GE built-in appliances. Vaulted outdoor covered patio, with a fireplace with gas burning logs included. Spacious dining & living areas open to a covered patio featuring 15-foot sliding glass doors with a gas fireplace, blending the outdoors with the indoors. White kitchen cabinets, granite countertops & upgraded tile, wood & carpeting throughout.
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
10/6/2020 | Listed $405,399 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | C |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85 |
HOA Fee | 252 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | 2020 NEW Construction Chesmar home on a beautiful lot! Gorgeous 1 story, 4BR |
School District | Little Elm ISD |
School Name | Little Elm |
School Name | Oak Point |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Wildridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445115 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2363 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 30 |
Garage Width | 25 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 60x120 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 22 | 1 | ||
Master Bedroom | 13 x 17 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool