







Property Attributes
- MLS#14442052
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichardson Terrace
- Zip75081
- StyleTraditional
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Kia Jafari with Keller Williams Central
Property Description
Charming 3 bed, 2 bath in prime location close to historic downtown Richardson. Well kept pier and beam house features hardwood throughout and ceramic tile in the kitchen. Breakfast area overlooking the backyard featuring 8' privacy wood fence. Master bath, sink, cabinet, and toilet. Great Richardson schools close by. Available to move in right away. All info here within are subject to verification by interested parties.
Elementary School | Middle School | High School |
---|---|---|
Richardson Terrace Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
9/26/2020 | Listed $274,900 |
10/10/2020 | 2% - $269,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F |
Construction Materials | Brick, Other, Siding, Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 8 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other |
Remarks | Charming 3 bed |
Restrictions | No Livestock, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Richardson ISD |
School Name | Richardson Terrace |
School Name | Berkner |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (4) |
Subdivision | Richardson Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442052 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1500 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Deck |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 11 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool