

















Property Attributes
- MLS#14438032
- TypeSingle Family
- CountyBROWN
- CityBrownwood
- AreaBrownwood
- NeighborhoodLakewood Village
- Zip76801
- StyleResidential-Single Family
- Year Built1976
- Taxes1165
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1 Acres
Listing Provided Courtesy Of:
Taylor Hutchins with TEXAS REALTY
Property Description
Great eye catching farmhouse style home. Covered parking and a spacious back porch that'd be great for hosting. New carpet and fresh paint this house is ready to be moved into! New survey to determine +or - 1 Acres.
Elementary School | Middle School | High School |
---|---|---|
J B Stephens Elementary School | Bangs Middle School | Bangs High School |
Price History | |
---|---|
9/28/2020 | Listed $85,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D |
Construction Materials | Wood |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | BROWN COUNTY (332) |
Other Equipment | Cooktop - Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great eye catching farmhouse style home. Covered parking and a spacious back porch that'd be great for hosting. New carpet and fresh paint this house is ready to be moved into! New survey to determine |
School District | Bangs ISD |
School Name | Bangs |
School Name | J B Stephens |
Stories | 1 |
Sub Area | Brownwood (1) |
Subdivision | Lakewood Village |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438032 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1344 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters |
---|---|
Fencing | Chain Link |
Foundation | Other |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool