

































Property Attributes
- MLS#14435269
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodTioga East Ph 01
- Zip75248
- StyleContemporary/Modern,Split Level
- Year Built1973
- Taxes8800
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3009
- Lot Size9,496 SqFt
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Property Description
Well maintained contemporary home with wonderful curb appeal in the Prestonwood area, walking distance to the award winning Brentfield elementary-middle school and nearby JJ Pierce high school along with Campbell Green park and recreational center. This home features an open floor plan with lots of natural lighting through out the day. Many updates throughout the years but the swimming pool and stone deck will take your breath away. Over sized bedrooms with tile flooring throughout along with numerous cabinet built ins and a bar. Converted garage with half bathroom makes for the ultimate man cave. Upgraded carport behind the garage offers shelter and shade for two cars. Must see to believe, a true dream home!
Elementary School | Middle School | High School |
---|---|---|
Brentfield Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
9/16/2020 | Listed $449,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | E8202 |
Community Features | Park, Playground, Tennis |
Construction Materials | Brick, Concrete, Frame/Brick Trim, Glass, Rock/Stone, Siding, Wood |
Energy Efficiency | 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Tinted Windows, Variable Speed HVAC |
Flooring | Ceramic Tile, Concrete |
Green Energy Efficient | Low Flow Fixtures |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Loft, Multiple Staircases, Paneling, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Water Filter, Wet Bar |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 11 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Well maintained contemporary home with wonderful curb appeal in the Prestonwood area |
Restrictions | No Known Restriction(s) |
School District | Richardson ISD |
School Name | Brentfield |
School Name | Pearce |
Stories | 2 |
Style | Contemporary/Modern, Split Level |
Sub Area | ADDISON (5) |
Subdivision | Tioga East Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14435269 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Direct Vent, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 14 |
Sq Ft Total | 3009 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 14 |
Lot Description | Landscaped, No Backyard Grass, Some Trees |
Lot Dimensions | 72x130 |
Lot Size Area | 0.218 |
Lot Size Area | 0.218 |
Lot Size Area (acres) | 0.218 |
Lot Size Area (sq Ft) | 9496 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Individual Carport, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Diving, In Ground Gunite, Lap Pool |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | Custom Closet System | |
Bedroom | 13 x 13 | 1 | Built-in Cabinets,Custom Closet System | |
Bedroom | 15 x 12 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Breakfast Room | 11 x 8 | 1 | Built-in Cabinets | |
Dining Room | 13 x 11 | 1 | ||
Full Bath | 2 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath,Laundry Chute,Linen Closet | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities | ||
Full Bath | 1 | Built-in Cabinets,Garden Tub,Laundry Chute,Linen Closet | ||
Game Room | 16 x 16 | 1 | ||
Half Bath | 1 | |||
Kitchen | 14 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Solid Surface/Non-Natural Type | |
Living Room | 26 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Linen Closet,Room for Freezer,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool