




































Property Attributes
- MLS#14434021
- TypeSingle Family
- CountyJOHNSON
- CityGodley
- AreaJOSHUA ISD RURAL
- NeighborhoodABST 144 TR 1B1 J H COOPER
- Zip76044
- StyleTraditional
- Year Built2004
- Taxes5881
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2588
- Lot Size6 Acres
Listing Provided Courtesy Of:
Vicki Lewis with All Real Estate
Property Description
Two homes on 6 acres. Primary residence is 3 br, 2 bath, 2 car garage & 3 carport. Pretty ceramic tile in main living areas & carpet in bedrooms. Granite countertops & window sills throughout both homes. Kitchen has stainless appliances, subway tile backsplash, custom wood cabinets & lots counter space. Spilt bedrooms with master bath featuring jetted tub, separate shower & 2 closets. Guest house was built in 2015 with half bath in 1 car garage & 1 carport. Guest house has 2 bedrooms & 1 full bath has hardwood floors except carpet in bedrooms & ceramic tile in bathroom. Kitchen has stainless appliances. Every inch of space is been utilized. New roof on primary residence. Back pasture fenced &ready for horses.
Elementary School | Middle School | High School |
---|---|---|
Staples Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
9/17/2020 | Listed $499,900 |
10/5/2020 | 1% - $495,000 |
11/12/2020 | 1% - $492,000 |
12/10/2020 | 1% - $489,900 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Electric Water Heater, Thermo Windows, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Two homes on 6 acres. Primary residence is 3 br, 2 bath |
School District | Joshua ISD |
School Name | Joshua |
School Name | Staples |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | ABST 144 TR 1B1 J H COOPER |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Outside City Limits, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14434021 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 2588 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Patio Covered, Satellite Dish |
---|---|
Fencing | Chain Link, Cross Fenced, Dog Run, Iron, Slick/Smooth Wire |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 20 |
Lot Description | Acreage, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 6.000 |
Lot Size Area | 6.000 |
Lot Size Area (acres) | 6.000 |
Lot Size Area (sq Ft) | 261360 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 7 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | Walk-in Closets | |
Bedroom | 11 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 10 x 8 | 1 | Built-in Cabinets | |
Dining Room | 10 x 8 | 1 | ||
Kitchen | 10 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 15 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 12 x 12 | 1 | ||
Living Room | 20 x 13 | 1 | ||
Master Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Master Bedroom | 16 x 12 | 1 | Jetted Tub,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 4 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet | |
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool