




































Property Attributes
- MLS#14432453
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- Zip75709
- StyleResidential-Single Family
- Price$ 789,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3023
- Lot Size15.11 Acres
Listing Provided Courtesy Of:
David Kurtz with Dwell Realty
Property Description
Wonderful 4 bed 3.5 bath on 15 acres! Completed in 2018, this home has been designed with a split floor plan and an open living area that you will love. The home showcases a large master bedroom suite, game room, and three additional bedrooms with plenty of walk in closet and attic storage. Step out to the large covered patio complete with outdoor kitchen and enjoy the views of the sprawling property. The acreage features a pond and two out buildings, one of which is a 2 bed 1 bath apartment with kitchen, perfect as a Mother In Law suite! These amenities, coupled with a great location, makes this a home that is sure to sell quickly. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Dr. Bryan Jack Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
9/11/2020 | Listed $789,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Brick, Rock/Stone |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available |
Listing Area | SMITH COUNTY (98) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Fixed, VA |
Remarks | Wonderful 4 bed 3.5 bath on 15 acres! Completed in 2018, this home has been designed with a split floor plan and an open living area that you will love. The home showcases a large master bedroom suite |
School District | Tyler ISD |
School Name | Dr. Bryan Jack |
School Name | Lee |
Stories | 2 |
Sub Area | SMITH COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14432453 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3023 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Storage Building |
---|---|
Fencing | Barbed Wire, Iron |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Acreage |
Lot Size Area | 15.113 |
Lot Size Area | 15.113 |
Lot Size Area (acres) | 15.113 |
Lot Size Area (sq Ft) | 658322 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool