



Property Attributes
- MLS#14429037
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodZang S Crystal Hill
- Zip75203
- StyleA-Frame
- Year Built1925
- Taxes9156
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jarita Gardner with Coldwell Banker Realty
Property Description
Investors Dream! Come and see this house on a corner lot. This lovely home is ready for you to cutomize and make your own home or office. Located blocks away from Bishop Arts, walking distance from resurants,shops, hospital, and minutes away from downtown Dallas. Zoning is WMU8 which allows for mixed use, commercial and serveral other uses like an office.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
9/17/2020 | Listed $500,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G3373 |
Construction Materials | Wood |
Flooring | Ceramic Tile, Other, Wood |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 10 |
Other Equipment | Cooktop - Electric, Oven-Electric |
Present Use | Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Other, Residential Single |
Remarks | Investors Dream! Come and see this house on a corner lot. This lovely home is ready for you to cutomize and make your own home or office. Located blocks away from Bishop Arts |
School District | Dallas ISD |
School Name | Hogg |
School Name | Adamson |
Stories | 2 |
Style | A-Frame |
Sub Area | OAKCLIFF (2) |
Subdivision | Zang S Crystal Hill |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14429037 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 8 |
Sq Ft Total | 1544 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open, Private Outdoor Space, Workshop |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, No Backyard Grass, Some Trees |
Lot Dimensions | 50x142 |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Rear, Side, Workbench |
Parking Spaces Carport | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | ||
Bedroom | 11 x 14 | 2 | ||
Bedroom | 12 x 15 | 1 | ||
Full Bath | 6 x 7 | 1 | Garden Tub | |
Full Bath | 11 x 4 | 1 | ||
Kitchen | 13 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen | |
Living Room | 8 x 8 | 1 | ||
Master Bedroom | 13 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool