







Property Attributes
- MLS#14418429
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaBLUE MOUND
- NeighborhoodCopper Crk Ph 1
- Zip76131
- StyleContemporary/Modern
- Year Built2018
- Taxes6786
- Price$ 284,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size5,837 SqFt
Listing Provided Courtesy Of:
Carlene King with Carlene Thomas King
Property Description
Beautiful like new Lennar built Home. 3 bed 2 bath 1 story with FP and covered patio and porch!! Includes Home Automation WiFi Certified Smart Home, tile, quartz countertops, full sod, full sprinklers, GE Stainless appliancees including refrigerator, Built in pest control system, radiant barrier, 16SEER HVAC and MUCH MORE!! MOVE-IN READY!!
Elementary School | Middle School | High School |
---|---|---|
Copper Creek Elementary School | Creekview Middle School | Saginaw High School |
Price History | |
---|---|
8/26/2020 | Listed $284,990 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | II |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS Rated |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 325 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Window Coverings |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 2 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | Beautiful like new Lennar built Home. 3 bed 2 bath 1 story with FP and covered patio and porch!! Includes Home Automation WiFi Certified Smart Home, tile, quartz countertops, full sod, full sprinklers |
School District | Eagle MT-Saginaw ISD |
School Name | Saginaw |
School Name | Copper Creek |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | BLUE MOUND (SAG.PARK, AMERICANA) (4) |
Subdivision | Copper Crk Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14418429 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1620 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Corner |
Lot Size Area | 0.134 |
Lot Size Area | 0.134 |
Lot Size Area (acres) | 0.134 |
Lot Size Area (sq Ft) | 5837 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 10 x 14 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 10 x 9 | 1 | Breakfast Bar | |
Kitchen | 10 x 12 | 1 | Breakfast Bar,Dual Sinks,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool