

































Property Attributes
- MLS#14415692
- TypeSingle Family
- CountyMCCULLOCH
- CityBrady
- AreaBrady
- NeighborhoodLUHR
- Zip76825
- StyleResidential-Single Family
- Price$ 375,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5090
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Becky Long with Edge of the West
Property Description
The Historic Brook house was built in 1909 around an atrium with Banana trees and palms. This truly unique home features 5 bedrooms 4 baths, and 4 fireplaces with CHCA. The home has been remodeled without taking away from the original beauty. The electric and plumbing have been replaced. Tile and wood flooring throughout the house. There is also a guest home on the property that is 1 bedroom 1 bath with kitchen, living and dining areas. This house sits on a large corner lot that is landscaped beautifully and is equipped with a sprinkler system. You will also enjoy a 2car electric garage.
Elementary School | Middle School | High School |
---|---|---|
Brady Elementary School | Brady Middle School | Brady High School |
Price History | |
---|---|
8/18/2020 | Listed $425,000 |
11/6/2020 | 12% - $375,000 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Decorative Lighting, Multiple Staircases, Skylights, Vaulted Ceilings, Water Filter |
Listing Area | MCCULLOCH (335) |
Other Equipment | Built-in Compactor, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Remarks | The Historic Brook house was built in 1909 around an atrium with Banana trees and palms. This truly unique home features 5 bedrooms 4 baths |
School District | Brady ISD |
School Name | Brady |
School Name | Brady |
Stories | 2 |
Sub Area | Brady (2) |
Subdivision | LUHR |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14415692 |
Year Built | 1909 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 4 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 5090 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Guest Quarters, Gutters, Sprinkler System |
---|---|
Foundation | Basement, Pier & Beam |
Garage Length | 42 |
Garage Width | 25 |
Lot Description | Corner, Landscaped, Some Trees |
Lot Size Area | 0.918 |
Lot Size Area | 0.918 |
Lot Size Area (acres) | 0.918 |
Lot Size Area (sq Ft) | 39988 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Detached, Garage Door Opener, Workbench |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 20 x 20 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool