



























Property Attributes
- MLS#14415349
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodWestview Condos
- Zip76102
- StyleResidential-Condo
- Year Built2009
- Taxes5405
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1013
Listing Provided Courtesy Of:
Steven Maxwell with Williams Trew Real Estate
Property Description
Location! Location! Downtown Fort Worth. 2 minutes to Trinity Bike Trail for access to River Trail and Panther Pavilion. Close proximity to night life, restaurants, and shopping. Updates include crown molding, wood work, cabinets in laundry room, ELFA Closet System in Master Bedroom closet, custom paint, sound proof windows in Master, upgraded light fixtures, ceiling mounted speakers, stainless steel appliances. This gem provides an optimal, affordable and convenient residential experience in Downtown Fort Worth. Includes a covered parking space, #2307, and gated entry.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
8/18/2020 | Listed $225,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.10 |
Building Number | 2 |
Community Features | Comm. Sprinkler System, Community Pool, Gated Entrance |
Complex Name | WESTVIEW |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows |
Floor Location Number | 3 |
Flooring | Carpet, Wood |
HOA Fee | 245 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Location! Location! Downtown Fort Worth. 2 minutes to Trinity Bike Trail for access to River Trail and Panther Pavilion. Close proximity to night life, restaurants |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Stories | 1 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Westview Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2307 |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Branded | tours.freezemediagroup.com/public/vtour/display/1631523#!/ |
Virtual Tour Url Unbranded | tours.freezemediagroup.com/public/vtour/display/1631523#!/ |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 3 |
Sq Ft Total | 1013 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony, Sprinkler System |
---|---|
Fencing | Automatic Gate, Iron |
Foundation | Slab |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Library/Study | 11 x 11 | 1 | Built-in Cabinets | |
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Custom Closet System,Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool